Description
This product line is serviced by the following clinical division(s): Interventional Radiology »Technical Specifications
| Reference Part Number | Fr | Length cm | Accepts Wire Guide Diameter inch | Característica |
| JCD-5.0-38-20 | 5 | 20 | 0.038 | |
| JCD-6.0-38-20-HC | 6 | 20 | 0.038 | Hydrophilic Coating |
| JCD-7.0-38-20 | 7 | 20 | 0.038 | |
| JCD-8.0-38-20 | 8 | 20 | 0.038 | |
| JCD-9.0-38-20 | 9 | 20 | 0.038 | |
| JCD-10.0-38-20 | 10 | 20 | 0.038 | |
| JCD-12.0-38-20 | 12 | 20 | 0.038 | |
| JCD-12.0-38-20 | 12 | 20 | 0.038 | |
| JCD-14.0-38-20 | 14 | 20 | 0.038 | |
| JCDS-2022-EDS-HC | 20.22 | 45 | 0.035 | Hydrophilic Coating |
| JCDS-2024-EDS-HC | 20.24 | 45 | 0.035 | Hydrophilic Coating |
| JCDS-2426-EDS-HC | 24.26 | 45 | 0.035 | Hydrophilic Coating |





