Advance® 35LP Low-Profile PTA Balloon Dilatation Catheter

Description

Used for percutaneous transluminal angioplasty (PTA) of lesions in peripheral arteries including the iliac, renal, popliteal, infrapopliteal, femoral, and iliofemoral arteries, as well as obstructive lesions of native or synthetic arteriovenous dialysis fistulae.

Technical Specifications

Reference Part Number  Compatible Sheath Fr Accepts Wire Guide Diameter inch Inflated Balloon Diameter mm Balloon Length cm
PTA5-35-80-10-4.0 6 0,035 10 4
PTA5-35-80-8-4.0 5 0,035 8 4
PTA5-35-80-9-4.0 6 0,035 9 4
PTA5-35-135-3-10.0 5 0,035 3 10
PTA5-35-135-3-14.0 5 0,035 3 14
PTA5-35-135-3-2.0 5 0,035 3 2
PTA5-35-135-3-4.0 5 0,035 3 4
PTA5-35-135-3-6.0 5 0,035 3 6
PTA5-35-135-4-2.0 5 0.035 4 2
PTA5-35-135-4-4.0 5 0.035 4 4
PTA5-35-135-4-8.0 5 0.035 4 8
PTA5-35-135-4-10.0 5 0.035 4 10
PTA5-35-135-4-12.0 5 0.035 4 12
PTA5-35-135-4-14.0 5 0.035 4 14
PTA5-35-135-5-1.5 5 0,035 5 1,5
PTA5-35-135-5-2.0 5 0.035 5 2
PTA5-35-135-5-2.5 5 0,035 5 2,5
PTA5-35-135-5-4.0 5 0.035 5 4
PTA5-35-135-5-6.0 5 0.035 5 6
PTA5-35-135-5-8.0 5 0.035 5 8
PTA5-35-135-5-10.0 5 0.035 5 10
PTA5-35-135-5-12.0 5 0.035 5 12
PTA5-35-135-5-14.0 5 0.035 5 14
PTA5-35-135-6-1.5 5 0,035 6 1,5
PTA5-35-135-6-2.0 5 0.035 6 2
PTA5-35-135-6-2.5 5 0,035 6 2,5
PTA5-35-135-6-4.0 5 0.035 6 4
PTA5-35-135-6-6.0 5 0.035 6 6
PTA5-35-135-6-8.0 5 0.035 6 8
PTA5-35-135-6-10.0 5 0.035 6 10
PTA5-35-135-6-12.0 5 0.035 6 12
PTA5-35-135-6-14.0 5 0.035 6 14
PTA5-35-135-6-20.0 6 0,035 6 20
PTA5-35-135-7-2.0 5 0.035 7 2
PTA5-35-135-7-4.0 5 0.035 7 4
PTA5-35-135-7-6.0 5 0.035 7 6
PTA5-35-135-7-8.0 5 0.035 7 8
PTA5-35-135-7-10.0 5 0.035 7 10
PTA5-35-135-7-12.0 5 0.035 7 12
PTA5-35-135-7-14.0 5 0.035 7 14
PTA5-35-135-7-20.0 6 0,035 7 20
PTA5-35-135-8-2.0 5 0.035 8 2
PTA5-35-135-8-2.5 5 0,035 8 2,5
PTA5-35-135-8-4.0 5 0.035 8 4
PTA5-35-135-8-6.0 5 0.035 8 6
PTA5-35-135-8-8.0 5 0.035 8 8
PTA5-35-135-8-10.0 6 0.035 8 10
PTA5-35-135-8-12.0 6 0.035 8 12
PTA5-35-135-8-14.0 6 0.035 8 14
PTA5-35-135-8-20.0 6 0,035 8 20
PTA5-35-135-9-2.0 6 0,035 9 2
PTA5-35-135-9-3.0 6 0.035 9 3
PTA5-35-135-9-4.0 6 0.035 9 4
PTA5-35-135-9-6.0 6 0.035 9 6
PTA5-35-135-9-8.0 6 0.035 9 8
PTA5-35-135-9-10.0 6 0.035 9 10
PTA5-35-135-9-12.0 6 0.035 9 12
PTA5-35-135-9-14.0 6 0.035 9 14
PTA5-35-135-10-3.0 6 0.035 10 3
PTA5-35-135-10-4.0 6 0.035 10 4
PTA5-35-135-10-6.0 6 0.035 10 6
PTA5-35-135-10-8.0 6 0.035 10 8
PTA5-35-135-12-4.0 7 0.035 12 4
PTA5-35-135-12-8.0 7 0.035 12 8

Partner

Advance® 35LP Low-Profile PTA Balloon Dilatation Catheter

Used for percutaneous transluminal angioplasty (PTA) of lesions in peripheral arteries including the iliac, renal, popliteal, infrapopliteal, femoral, and iliofemoral arteries, as well as obstructive lesions of native or synthetic arteriovenous dialysis fistulae.

ENTRE EM CONTATO CONOSCO
X