Description
Intended to introduce therapeutic or diagnostic devices into the vasculature, excluding coronary and neuro vasculature.Technical Specifications
| Referência | Diâmetro interno (Fr) | Diâmetro interno (mm) | Comprimento (cm) | Ponta |
| KCFW-6.0-38-30-RB | 6 | 2,2 | 30 | reta |
| KCFW-7.0-38-30-RB | 7 | 2,5 | 30 | reta |
| KCFW-8.0-38-30-RB | 8 | 2,9 | 30 | reta |
| KCFW-10.0-38-40-RB | 10 | 3,4 | 40 | reta |
| KCFW-10.0-38-80-RB | 10 | 3,4 | 80 | reta |
| KCFW-12.0-38-40-RB | 12 | 4,1 | 40 | reta |





